Materials & membranes
Monodisperse nanodiamond dispersions
Average diameter: 2.6 ± 0.5 nm. The original description names Japan’s NanoAmando as the producer and TONGLI as its exclusive China distributor; current availability and distribution status require confirmation.
| Product | Nanodiamond content | Main applications | Packaging |
| Colloidal dispersions in water, DMSO, EG, PAO and other media | 2%; black, low viscosity | Stable reagent dispersion; described as the most popular format in the original catalog. | 250 mL narrow-neck glass bottle |
| Soft hydrogel | 10%; black, aggregated | Research into drug carriers for chemotherapy | 100 mL wide-neck glass bottle |
| Hard hydrogel | 80%; brown powder | The original catalog lists this as its second most popular format. | 10 g wide-neck glass bottle |
| Fumed diamond powder | 100%; fine brown particles | Anhydrous additive for toughness modification. | 5 g double-wall glass bottle |
| Nanodiamond spray in water or PAO; propellant: N₂ or dimethyl ether | <0.1vol% | Nanodiamond coatings and surface protection; availability to confirm. | 200 mL spray can |
| Contact us for additional formats. |
|
Related systems
Tell us what you want to make.
Share your material, target structure and sample size. We can discuss a suitable platform and configuration.


